U bent in categoriegroep Mobiele telefoon
HTC
Sensation
Verwijderingsbijdrage: Laten we ons samen inzetten voor het recyclen en herbruiken van afgedankte elektr(on)ische apparaten.
Find out more +Reprorechtvergoeding: In de prijs van deze producten is een vergoeding voor het verzamelen en recycleren van de betreffende producten doorberekend.
Find out more +Thuiskopievergoeding: In de prijs van deze artikelen is een vergoeding voor het kopieëren van beeld en geluid doorberekend.
Find out more +| Commentaar | Commentaar | De HTC Sensation is zijn naam waardig dankzij de vele multimediafuncties. |
|---|---|---|
| Algemeen | Producttype | Smartphone |
| Formfactor | Aanraakscherm | |
| Ingebouwde onderdelen | Digitale camera, 2e camera, FM-radio, digitale speler, GPS-ontvanger | |
| Breedte | 65 mm | |
| Diepte | 11 mm | |
| Hoogte | 126 mm | |
| Gewicht | 148 g | |
| Materiaal behuizing | Aluminium | |
| Cellulair | Technologie | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 | |
| 3G mobiel breedband | Ja | |
| Service-aanbieder | Niet gespecificeerd | |
| Besturingssysteem | Google Android | |
| Gebruikersinterface | HTC Sense | |
| Input Device(s) | Aanraakscherm | |
| Berichten & Internet | Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | Ja | |
| Mobile Email Client | Ja | |
| Ondersteunde sociale netwerken en blogs | Twitter, Flickr, Facebook | |
| Internet browser | Ja | |
| Berichten-/gegevensvoorzieningen | Adobe Flash-ondersteuning | |
| Mobiele Diensten | YouTube, HTC Watch | |
| Communicatie | GPRS (General Packet Radio Service) | Ja |
| EDGE (Enhanced Data Rates For Global Evolution) | Ja | |
| HSDPA (High Speed Downlink Packet Access) | Ja | |
| Draadloze interface | IEEE 802.11b, IEEE 802.11g, Bluetooth 3.0, IEEE 802.11n | |
| Bluetooth-profielen | File Transfer Profile (FTP), Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), Generic Access Profile (GAP), Generic Object Exchange Profile (GOEP), Service Discovery Application Profile (SDAP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), Phonebook Access Profile (PBAP), Message Access Profile (MAP) | |
| Telefoonkenmerken | Luidsprekertelefoon | Ja |
| Gesprekstimer | Ja | |
| Stemrecorder | Ja | |
| Mogelijkheid conferentiegesprek | Ja | |
| Meertonig belsignaal | Ja | |
| Trillende waarschuwing | Ja | |
| Sensors | Versnellingsmeter, omgevingslichtsensor, naderingssensor, digitaal kompas | |
| Extra functies | DLNA Certified, video-bewerker, ondersteuning van widgets | |
| Agenda | Rekenmachine | Ja |
| Wekker | Ja | |
| Kalender / Gebeurtenisherinnering | Ja | |
| Herinneringstip | Ja | |
| Synchronisatie met pc | Ja | |
| Digitale speler (recorder) | Ondersteunde digitale geluidstandaards | WAV, WMA, AAC, AMR, MP3, OGG, MIDI, M4A |
| Ondersteunde digitale videostandaards | AVI, XviD, MPEG-4, WMV, 3GP | |
| Geheugen | RAM | 768 MB |
| Gebruikersgeheugen | 1 GB | |
| Ondersteunde Flash-geheugenkaarten | microSDHC | |
| Digitale camera | Sensorresolutie | 8 Megapixel |
| Brandpuntinstelling | Automatisch | |
| Lichtbron camera | LED-lampje | |
| Resoluties videorecorder | 1920 x 1080 (1080p) | |
| Afmetingen digitale video | 3gp | |
| Functies | Video-opnamen | |
| Verbindingen | Connectortype | 1 x hoofdtelefoonaansluiting - mini-telefoon 3.5 mm 1 x Micro-USB |
| Batterij | Technologie | Lithium-ion |
| Capaciteit | 1520 mAh | |
| Details over run time | Spreken ( GSM ) - tot 495 min Spreken ( WCDMA ) - tot 400 min Stand-by ( GSM ) - tot 350 uren Stand-by ( WCDMA ) - tot 400 uren |
U bent in categoriegroep Mobiele telefoon